Page 1 of 1
Total products in UNCIRCULATED STATE QUARTER YEAR SETS: 22

Home > STATE QUARTERS > UNCIRCULATED STATE QUARTER YEAR SETS

You will receive 1 each of either the "P" Mintmark or the "D" Mintmark for that year.

Years and quarters are listed below:

UNCIRCULATED STATE QUARTER YEAR SETS

Code Name Image Price Description  
UST100 1999-P (DE/PA/NJ/GA/CT) QUARTERS   $5.55
UST101 1999-D (DE/PA/NJ/GA/CT) QUARTERS   $5.15
UST102 2000-P (MA/MD/SC/NH/VA) QUARTERS   $2.65
UST103 2000-D (MA/MD/SC/NH/VA) QUARTERS   $2.65
UST104 2001-P (NY/NC/RI/VT/KY) QUARTERS   $2.75
UST105 2001-D (NY/NC/RI/VT/KY) QUARTERS   $2.85
UST106 2002-P (TN/OH/LA/IN/MS) QUARTERS   $4.90
UST107 2002-D (TN/OH/LA/IN/MS) QUARTERS   $5.65
UST108 2003-P (IL/AL/ME/MO/AR) QUARTERS   $5.00
UST109 2003-D (IL/AL/ME/MO/AR) QUARTERS   $5.35
UST110 2004-P (MI/FL/TX/IA/WI) QUARTERS   $2.50
UST111 2004-D (MI/FL/TX/IA/WI) QUARTERS   $2.65
UST112 2005-P (CA/MN/OR/KS/WV) QUARTERS   $3.00
UST113 2005-D (CA/MN/OR/KS/WV) QUARTERS   $3.50
UST114 2006-P (NV/NE/CO/ND/SD) QUARTERS   $2.50
UST115 2006-D (NV/NE/CO/ND/SD) QUARTERS   $2.50
UST116 2007-P (MT/WA/ID/WY/UT) QUARTERS   $2.85
UST117 2007-D (MT/WA/ID/WY/UT) QUARTERS   $2.85
UST118 2008-P (OK/NM/AZ/AK/HI) QUARTERS   $2.50
UST119 2008-D (OK/NM/AZ/AK/HI) QUARTERS   $2.50
UST120 2009-P (DC/PR/NMI/GUAM/VI/AM) QUARTERS   $3.00
UST121 2009-D (DC/PR/NMI/GUAM/VI/AM) QUARTERS   $3.00




Customer Service Buy List Shipping Charges Map and Directions Printable Catalog Show Schedule Frequently Asked Questions

Home Link EmailcaratCoin at Ebay Privacy Policy Site Map Carat-Coin Points Club

2000-2011 Carat-Coin-Collectibles - All Rights Reserved.

Secure Online Order Logo @ caratcoin.comANA Lifetime Member - Carat-Coin-Collectibles

Member's of North Olmsted & North Ridgeville Chamber of Commerce. Licensed Dealer.

U.S. ORDERS ONLY!